Creating the Extraordinary Student Experience: Office of Student Life

Morrill Tower

Address

1900 Cannon Drive
Columbus, OH 43210

Hall Contact Information

  • Phone: 614-292-8205
  • Summer Phone: 614-292-8205

Amenities

Single-gender room/suite; Mixed gender wing/floor Kitchen Facilities Vending Machines
Suite/Room Bath Study Areas Academic Year Housing
Air Conditioning ResNet Lounge space
Microwave/Refrigerator Laundry Facilities (in complex)

Description

  • Morrill Tower Morrill Tower

Morrill Tower is a twenty-three story residence hall with resident rooms on floors four through twenty-three. The building has the following features:

  • Hall Desk staffed to respond to resident's inquiries and check out supplies, vacuums, etc.
  • Recreational / gaming equipment in lobby or public spaces 
  • Kitchen Facility
  • Study/lounge space
  • Laundry facilities
  • Dining Services location in/adjacent to facility

STAFFING: Twenty Resident Advisors

HALL COUNCIL: Morrill Tower Activities Board 

Rooms

1/suite in 4-suite cluster (Rate II)

401 501 601
701 801 901
1001 1101 1201
1301 1401 1501
1601 1701 1801
1901 2001 2101
2201 2301  
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
Typical Floor Plan
2D Floorplan Button 360 Degree Button

2/suite in 4-suite cluster (Rate I)

402 403 411
412 413 421
422 423 431
432 433 442
443 451 452
453 502 503
511 512 513
521 522 523
531 532 533
541 542 543
551 552 553
602 603 611
612 613 621
622 623 631
632 633 641
642 643 651
652 653 702
703 711 712
713 721 722
723 731 732
733 741 742
743 751 752
753 802 803
811 812 813
821 822 823
831 832 833
841 842 843
851 852 853
902 903 911
912 913 921
922 923 931
932 933 941
942 943 951
952 953 1002
1003 1011 1012
1013 1021 1022
1023 1031 1032
1033 1041 1042
1043 1051 1052
1053 1102 1103
1111 1112 1113
1121 1122 1123
1131 1132 1133
1141 1142 1143
1151 1152 1153
1202 1203 1211
1212 1213 1221
1222 1223 1231
1232 1233 1241
1242 1243 1251
1252 1253 1302
1303 1311 1312
1313 1321 1322
1323 1331 1332
1333 1341 1342
1343 1351 1352
1353 1402 1403
1411 1412 1413
1421 1422 1423
1431 1432 1433
1441 1442 1443
1451 1452 1453
1502 1503 1511
1512 1513 1521
1522 1523 1531
1532 1533 1541
1542 1543 1551
1552 1553 1602
1603 1611 1612
1613 1621 1622
1623 1631 1632
1633 1641 1642
1643 1651 1652
1653 1702 1703
1711 1712 1713
1721 1722 1723
1731 1732 1733
1741 1742 1743
1751 1752 1753
1802 1803 1811
1812 1813 1821
1822 1823 1831
1832 1833 1841
1842 1843 1851
1852 1853 1902
1903 1911 1912
1913 1921 1922
1923 1931 1932
1933 1941 1942
1943 1951 1952
1953 2002 2003
2011 2012 2013
2021 2022 2023
2031 2032 2033
2041 2042 2043
2051 2052 2053
2102 2103 2111
2112 2113 2121
2122 2123 2131
2132 2133 2141
2142 2143 2151
2152 2153 2202
2203 2211 2212
2213 2221 2222
2223 2231 2232
2233 2241 2242
2243 2251 2252
2253 2302 2303
2311 2312 2313
2321 2322 2323
2331 2332 2333
2341 2342 2343
2351 2352 2353
Typical Floor Plan
2D Floorplan Button 360 Degree Button

4/suite in 4/suite cluster (Rate III)

404 414 424
434 441 454
504 514 524
534 544 554
604 614 624
634 644 654
704 714 724
734 744 754
804 814 824
834 844 854
904 914 924
934 944 954
1004 1014 1024
1034 1044 1054
1104 1114 1124
1134 1144 1154
1204 1214 1224
1234 1244 1254
1304 1314 1324
1334 1344 1354
1404 1414 1424
1434 1444 1454
1504 1514 1524
1534 1544 1554
1604 1614 1624
1634 1644 1654
1704 1714 1724
1734 1744 1754
1804 1814 1824
1834 1844 1854
1904 1914 1924
1934 1944 1954
2004 2014 2024
2034 2044 2054
2104 2114 2124
2134 2144 2154
2204 2214 2224
2234 2244 2254
2304 2314 2324
2334 2344 2354
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
Typical Floor Plan
2D Floorplan Button 360 Degree Button

PLEASE NOTE: Floor plans are only a representation of what your room will look like. There will be some differences between this representation and your actual room.